top of page
Men's Singles A Squires | Men's Pairs M Hyde & A Briden | Men's Triples D Ross, T Godman, R Reid |
---|---|---|
Men's Fours D Labrum R Lee D Brookes M Drage | Men's 2 Wood L Sabatini | Men's Senior 4s D Labrum I Hodges G Smyth M Drage |
Men's u25 Singles T McGuinness | U25 Pairs J Seymour & N Nimmo | Men's Unbadged T McEvaddy |
Ladies Singles Rachel Efde | Ladies Pairs T Newman & J Rogers | Ladies Triples A Green J Welsh K Reid |
Ladies Fours J Jones H Thick C Redpath C Axleson | Ladies 2 Wood L Hewins | U25s Singles S Maughan |
Ladies Senior 4s M Peacock, J Mead, K Brazier L Hewins | Ladies Unbadged Z Watkins |
bottom of page